Complete Results

COMPETITION RESULTS
Men's 60m indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Michael RODGERS	USA	85	6.50	1210	
2.	Kim COLLINS	SKN	76	6.53	1194	
3.	Lerone CLARKE	JAM	81	6.54	1188	
4.	Marc BURNS	TRI	83	6.55	1183	PB
5.	Brian MARIANO	NED	85	6.63	1141	
6.	Harry AIKINES-ARYEETEY	GBR	88	6.65	1130	
7.	Joel FEARON	GBR	88	6.68	1115	
8.	Craig PICKERING	GBR	86	6.68	1115	
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Michael RODGERS	USA	85	6.54	1188	
2.	Lerone CLARKE	JAM	81	6.62	1146	
3.	Craig PICKERING	GBR	86	6.71	1099	
4.	James ELLINGTON	GBR	85	6.72	1094	
5.	Sebastian ERNST	GER	84	6.79	1059	
6.	Andrew ROBERTSON	GBR	90	6.82	1044	
7.	Matic OSOVNIKAR	SLO	80	6.82	1044	
8.	Mark LEWIS-FRANCIS	GBR	82	6.83	1039	
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Marc BURNS	TRI	83	6.61	1151	
2.	Kim COLLINS	SKN	76	6.62	1146	
3.	Harry AIKINES-ARYEETEY	GBR	88	6.64	1136	SB
4.	Joel FEARON	GBR	88	6.67	1120	
5.	Brian MARIANO	NED	85	6.69	1110	
6.	Peter EMELIEZE	NGR	88	6.72	1094	
7.	Luke FAGAN	GBR	88	6.73	1089	
8.	Ryan SHIELDS	USA	83	6.74	1084	SB
Men's 200m indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Sebastian ERNST	GER	84	20.58	1198	
2.	Daniel TALBOT	GBR	91	20.94	1143	
3.	Michael RODGERS	USA	85	20.97	1138	SB
4.	Kim COLLINS	SKN	76	21.33	1084	SB
5.	Ryan SHIELDS	USA	83	21.52	1056	
6.	Chris CRAIG	GBR	89	21.91	1000	
Men's 400m indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Nigel LEVINE	GBR	89	46.17	1164	SB
2.	Rabah YOUSIF	SUD	86	46.24	1159	PB
3.	Calvin SMITH	USA	87	46.76	1126	SB
4.	Richard BUCK	GBR	86	46.77	1125	
5.	Thomas SCHNEIDER	GER	88	46.92	1116	
6.	Jamaal TORRANCE	USA	83	47.18	1099	SB
Men's 1000m indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Abubaker KAKI	SUD	89	2:17.75	1190	
2.	Boaz Kiplagat LALANG	KEN	89	2:17.81	1189	PB
3.	Jackson Mumbwa KIVUVA	KEN	89	2:18.46	1174	PB
4.	Andrew OSAGIE	GBR	88	2:18.56	1172	PB
5.	Musaeb Abdulrahman BALLA	QAT	89	2:21.71	1100	PB
6.	Richard KIPLAGAT	KEN	84	2:23.14	1068	SB
7.	Joe THOMAS	GBR	88	2:23.71	1056	PB
-	Matthew SCHERER	USA	83	DNF	 	
Men's 1500m indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Augustine Kiprono CHOGE	KEN	87	3:33.23	1260	WL, PB
2.	Deresse MEKONNEN	ETH	87	3:33.97	1249	SB
3.	Bethwell BIRGEN	KEN	88	3:37.07	1204	
4.	Brimin Kiprop KIPRUTO	KEN	85	3:37.80	1194	
5.	Henok LEGESSE	ETH	88	3:38.07	1190	PB
6.	Russell BROWN	USA	85	3:38.17	1188	PB
7.	Colin MCCOURT	GBR	84	3:38.71	1181	PB
8.	Andrew BADDELEY	GBR	82	3:39.16	1174	SB
9.	Nick MCCORMICK	GBR	81	3:40.69	1153	PB
10.	Lewis MOSES	GBR	87	3:43.56	1113	SB
-	Collins CHEBOI	KEN	87	DNF	 	
-	Vickson Naran POLONET	KEN	85	DNF	 	
Men's 5000m indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Mo FARAH	GBR	83	13:10.60	1222	AR
2.	Galen RUPP	USA	86	13:11.44	1219	PB
3.	Shadrack KORIR	KEN	78	13:39.52	1116	SB
4.	Rui SILVA	POR	77	13:41.93	1107	PB
5.	Yossef GEZACHW	ISR	75	14:17.81	982	PB
6.	John BEATTIE	GBR	86	14:18.71	979	SB
7.	Ross MURRAY	GBR	90	15:17.56	791	PB
8.	Ryan MCLEOD	GBR	85	16:32.72	580	PB
9.	Jonathan MELLOR	GBR	86	16:32.76	580	PB
-	Scott OVERALL	GBR	83	DNF	 	
-	Gideon GATHIMBA	KEN	80	DNF	 	
Men's 60mH indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Aries MERRITT	USA	85	7.49	1214	
2.	Jeff PORTER	USA	85	7.58	1187	
3.	Andrew TURNER	GBR	80	7.61	1178	
4.	Joel BROWN	USA	80	7.62	1176	SB
5.	David PAYNE	USA	82	7.62	1176	
6.	Kevin CRADDOCK	USA	87	7.65	1167	
7.	Antwon HICKS	USA	83	7.67	1161	
8.	Lawrence CLARKE	GBR	90	7.69	1155	SB
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Aries MERRITT	USA	85	7.50	1211	
2.	Jeff PORTER	USA	85	7.63	1173	
3.	Antwon HICKS	USA	83	7.67	1161	
4.	Lawrence CLARKE	GBR	90	7.70	1152	
5.	Dayron CAPETILLO	CUB	87	7.75	1138	
6.	Alexander JOHN	GER	86	7.86	1107	
7.	Matthew HUDSON	GBR	88	7.96	1079	
8.	Daniel DAVIS	GBR	87	8.07	1048	
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Andrew TURNER	GBR	80	7.57	1190	SB
2.	David PAYNE	USA	82	7.65	1167	
3.	Kevin CRADDOCK	USA	87	7.65	1167	
4.	Joel BROWN	USA	80	7.65	1167	
5.	Tyron AKINS	USA	86	7.78	1129	
6.	Gianni FRANKIS	GBR	88	7.79	1127	
7.	Julian ADENIRAN	GBR	88	7.88	1101	
8.	Andrew POZZI	GBR	92	8.01	1065	
Men's High Jump indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Tom PARSONS	GBR	84	2.21	1083	
2.	Osku TORRO	FIN	79	2.21	1083	
2.	Martin GÜNTHER	GER	86	2.21	1083	SB
2.	Robbie GRABARZ	GBR	87	2.21	1083	
5.	Viktor NINOV	BUL	88	2.21	1083	
6.	Matthew ROBERTS	GBR	84	2.17	1046	
7.	Dusty JONAS	USA	86	2.17	1046	
8.	Yuriy KRYMARENKO	UKR	83	2.13	1009	
Men's Pole Vault indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Mark HOLLIS	USA	84	5.60	1143	
2.	Luke CUTTS	GBR	88	5.60	1143	SB
3.	Fabian SCHULZE	GER	84	5.60	1143	
4.	Giuseppe GIBILISCO	ITA	79	5.50	1115	SB
5.	Fábio GOMES DA SILVA	BRA	83	5.35	1074	
6.	Max EAVES	GBR	88	5.35	1074	
6.	Steve LEWIS	GBR	86	5.35	1074	
8.	Alhaji JENG	SWE	81	5.35	1074	
Men's Long Jump indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Michel TORNÉUS	SWE	86	7.97	1120	
2.	Ignisious GAISAH	GHA	83	7.78	1079	
3.	Rogério DA SILVA BISPO	BRA	85	7.77	1077	SB
4.	J.J. JEGEDE	GBR	85	7.70	1063	
5.	Trevell QUINLEY	USA	83	7.59	1040	
6.	Oliver KÖNIG	GER	81	7.28	975	
7.	Ezekiel EWULO	GBR	86	7.24	966	
Men's Triple Jump indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Phillips IDOWU	GBR	78	17.57	1217	SB
2.	Christian OLSSON	SWE	80	17.20	1177	SB
3.	Randy LEWIS	GRN	78	16.62	1114	
4.	Shuo CAO	CHN	91	16.61	1113	SB
5.	Momchil KARAILIEV	BUL	82	16.50	1101	SB
6.	Brandon ROULHAC	USA	83	16.46	1097	
7.	Benjamin WILLIAMS	GBR	92	15.71	1016	
8.	Kenta BELL	USA	77	15.08	948	
Women's 60m indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Gloria ASUMNU	USA	85	7.25	1143	
2.	Bernice WILSON	GBR	84	7.26	1140	
3.	Alexandria ANDERSON	USA	87	7.28	1135	
4.	Me'Lisa BARBER	USA	80	7.34	1118	
5.	Inna EVTIMOVA	BUL	88	7.39	1104	
6.	Katherine ENDACOTT	GBR	80	7.50	1074	
7.	Joice MADUAKA	GBR	73	7.53	1066	
8.	Vonette DIXON	JAM	75	7.63	1039	SB
Women's 200m indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Bianca KNIGHT	USA	89	22.89	1186	SB
2.	Alexandria ANDERSON	USA	87	23.32	1150	SB
3.	Joice MADUAKA	GBR	73	23.59	1128	SB
4.	Shareese WOODS	USA	85	23.87	1105	SB
5.	Katherine ENDACOTT	GBR	80	23.93	1100	
Women's 400m indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Novlene WILLIAMS-MILLS	JAM	82	51.87	1164	SB
2.	Shana COX	USA	85	52.32	1149	
3.	Janin LINDENBERG	GER	87	53.35	1114	
4.	Kelly MASSEY	GBR	85	53.54	1107	PB
5.	Leslie COLE	USA	87	53.65	1103	
6.	Kelly SOTHERTON	GBR	76	53.70	1102	
Women's 800m indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Jennifer MEADOWS	GBR	81	1:59.22	1192	SB
2.	Morgan UCENY	USA	85	1:59.97	1180	PB
3.	Jana HARTMANN	GER	81	2:03.28	1126	
4.	Danielle CHRISTMAS	GBR	87	2:04.39	1109	PB
-	Victoria GRIFFITHS	GBR	84	DNF	 	
Women's 1500m indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Abeba AREGAWI	ETH	90	4:03.28	1201	
2.	Irene JELAGAT	KEN	88	4:06.90	1172	
3.	Hannah ENGLAND	GBR	87	4:07.24	1169	
4.	Stacey SMITH	GBR	90	4:07.42	1168	PB
5.	Ingvill MÅKESTAD BOVIM	NOR	81	4:09.17	1154	
6.	Denise KREBS	GER	87	4:16.03	1100	PB
-	Karen SHINKINS	IRL	76	DNF	 	
Women's 3000m indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Sentayehu EJIGU	ETH	85	8:30.26	1232	WL
2.	Kalkidan GEZAHEGNE	ETH	91	8:37.47	1206	PB
3.	Mercy Wanjiku NJOROGE	KEN	86	8:39.70	1198	PB
4.	Helen CLITHEROE	GBR	74	8:39.81	1198	PB
5.	Mary Teresa CULLEN	IRL	82	8:53.01	1152	SB
6.	Siham HILALI	MAR	86	8:59.60	1129	SB
7.	Charlene THOMAS	GBR	82	9:01.43	1123	PB
8.	Emily PIDGEON	GBR	89	9:03.39	1116	PB
9.	Laura KENNEY	GBR	85	9:06.85	1104	PB
10.	Gemma TURTLE	GBR	86	9:19.43	1062	
-	Rose-Anne GALLIGAN	IRL	87	DNF	 	
Women's 60mH indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kellie WELLS	USA	82	7.87	1189	
2.	Danielle CARRUTHERS	USA	79	8.06	1147	
3.	Yvette LEWIS	USA	85	8.14	1130	
4.	Nichole DENBY	USA	82	8.14	1130	
5.	Gemma BENNETT	GBR	84	8.15	1128	SB
6.	Tiffany PORTER	GBR	87	8.17	1123	
7.	Milares BELKIS	CUB	90	8.46	1062	
8.	Vonette DIXON	JAM	75	8.56	1041	
NATIONAL EVENTS - F
Men's 400m indoor - 19.02.2011
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Richard STRACHAN	GBR	86	46.35	1152	SB
2.	Nick LEAVEY	GBR	86	46.49	1143	PB
3.	Luke LENNON-FORD	GBR	89	46.89	1118	PB
4.	Jack GREEN	GBR	91	46.91	1116	PB
5.	David MARTIN	GBR	88	48.11	1041	SB